City offices are closed in observance of the holiday schedule.
2025 City Holidays | ||
---|---|---|
New Year's Day | January 1 | |
Martin Luther King, Jr. Day | January 20 | |
Presidents' Day | February 17 | |
Memorial Day | May 26 | |
Independence Day | July 4 | |
Labor Day | September 1 | |
Columbus Day/Indigenous Peoples' Day | October 13 | |
Veterans Day | November 11 | |
Thanksgiving Day | November 27 & 28 | |
Christmas Day | December 24 & 25 |
2026 City Holidays | ||
---|---|---|
New Year's Day | January 1 | |
Martin Luther King, Jr. Day | January 19 | |
Presidents' Day | February 16 | |
Memorial Day | May 25 | |
Independence Day | July 3 | |
Labor Day | September 7 | |
Columbus Day/Indigenous Peoples' Day | October 12 | |
Veterans Day | November 11 | |
Thanksgiving Day | November 26 & 27 | |
Christmas Day | December 24 & 25 |
Full-time employees also receive one floating holiday in a calendar year; however, City office closures are not affected.